25th Feb 2021 13:11:15 | 0d055bc6419b731bae9d96664d4af74698876d714a8c546c069a46d49a2a710f | + 354.00000000 |
25th Feb 2021 12:00:30 | 6efe78651bc907319b018ea144f38de56dc6a09ed7c2a284096b2d89488ab80c | + 354.00000000 |
25th Feb 2021 10:36:30 | 75f9c62a24531d7a8ae033a12abd4b9c8b0bac25ec50d2474c5416c091ab1ccd | + 354.00000000 |
25th Feb 2021 10:09:45 | c58d064b51fee1c717f56ed5b66e4d256782bc2aae34fccdbc2f7723768d0c1e | - 7080.00000000 |
25th Feb 2021 09:15:15 | 7c2bc9f14bd352bd03b732e5cb01352e6cb28cabcebac670e5ae2b4260394efc | + 354.00000000 |
25th Feb 2021 08:07:30 | 0ee85379aee95162ef45403befa31f5eda2261147d8ee3f4acb026c6886d2499 | + 354.00000000 |
25th Feb 2021 06:47:45 | e8dafa8baf6e4435969591e810d691b87e2491c29099d926f3771aadd6b548b9 | + 354.00000000 |
25th Feb 2021 05:33:45 | 3a21670216ed0c1d2734b8e84228e4c35061ccbfa8c791dba61af783bac916f9 | + 354.00000000 |
25th Feb 2021 04:05:00 | 2ac6bf62736ca761ac98c7800d8ba31852210f38d246d5dc03cebe735558adaf | + 354.00000000 |
25th Feb 2021 02:47:15 | 314c2291c8970690fc87dffb7ffb989251f5aafaff89a577d2f2e9b1313ddc86 | + 354.00000000 |
25th Feb 2021 01:27:00 | 180c705bcff0de8f0d69772994f4c1bb5b8c2449579acefc84d43a0304751ce0 | + 354.00000000 |
25th Feb 2021 00:17:00 | 969025a8836f16f0ed0e9038dfa318f41916133299d90338ac58bc796b1bd35e | + 354.00000000 |
24th Feb 2021 23:00:15 | 667394aa2b88ecd35c22947c4ee2a350dc343cd4d53093dae514cb1ad7229dab | + 354.00000000 |
24th Feb 2021 21:52:00 | 9eb055b32f4dd91c0b5c379f03da1c73c3907166a8bb3015411d22b05114556f | + 354.00000000 |
24th Feb 2021 20:26:00 | 731df7f7c84eab7332e981432e782578693f8ec42ecba4ea02937291160acde8 | + 354.00000000 |
24th Feb 2021 20:24:00 | 923edceccb4d2315c122cc166b1b66702343a0c3c62ff0b5242a29255ed087cc | + 354.00000000 |
24th Feb 2021 19:18:15 | d9c4a616971a68057e0704c1e082a6aa4740c31782e28352bbc1e23d01797825 | + 354.00000000 |
24th Feb 2021 18:04:30 | 8fadd14dcb1530bc0753f13ff2600d543ac8d33c0a41b0697924361d1449dc2b | + 354.00000000 |
24th Feb 2021 18:04:15 | 733cedd05e7812a8b6a2cc6794642b0c93fc3b2772b224a14f13bd6c400ca99f | + 354.00000000 |
24th Feb 2021 16:45:30 | a59a3e1a0ebc19e01f740072ac28f6d01974e1197392a46b09350202e9fc0e34 | + 354.00000000 |
24th Feb 2021 15:32:45 | 6b6af5494a40b0232749b6c2a555d765bee0c2f900537f604eb5a41dba2c2bde | + 354.00000000 |
24th Feb 2021 14:00:45 | 42a1d34e2172ac8912afc611549e38f77538df5f80f7c4e9cd8c67bb5aaddc16 | + 354.00000000 |
24th Feb 2021 12:43:45 | 58225206709988d2a864eab8007f052b6d3abacb4909cb19942f3b658bd5fd60 | + 354.00000000 |
24th Feb 2021 11:30:30 | e717892c5c95c24553e759543ad20783baeab219e525c63fd296e02512e63749 | + 354.00000000 |
24th Feb 2021 10:46:30 | 7cc705eba18b0e789f78d9f484d7fc3e14fc42358f5b9e664a48319fa3c2f13c | - 6372.00000000 |
24th Feb 2021 10:04:30 | 6d69113001b8c03ac8d5be086dc0b18acf784b5f1da0d358950f0714e5f9244a | + 354.00000000 |
24th Feb 2021 08:47:15 | 739f68bb2ef4342e2dbf9db833722f54a3d95515fb733f625ed7fbeec98ccedf | + 354.00000000 |
24th Feb 2021 07:23:45 | 5b737c8b8853fbb674fde6e6cb0446decf4b51331924766e43c709ff2ac661c8 | + 354.00000000 |
24th Feb 2021 06:10:00 | 4a7c47d149efd32ca180456820dd7cfcc66b0af5b8e5228ab30c62618c1d9a67 | + 354.00000000 |
24th Feb 2021 04:40:45 | f93e0fa8f6b42e08fb4e07b60dd309d3b2d04f9e1008c040dfb2116042f6e771 | + 354.00000000 |
24th Feb 2021 03:17:00 | 66eb6e552aba869b1dbda1b8b73f316f1e3020f74383453a8b28f7766f554666 | + 354.00000000 |
24th Feb 2021 02:09:30 | 6a2fd7ebd797e5dbfb2debe0b4dc06b582182517877463cdde528d2a519689ad | + 354.00000000 |
24th Feb 2021 00:48:30 | 770b3efcc575747b2245f5d3ced89a31f2a3029b270782831a22fc72844e46f2 | + 354.00000000 |
23rd Feb 2021 23:23:45 | f38116a55df21dcc686188730fae1467decec69802526a3e9f28b44a2bcacda3 | + 354.00000000 |
23rd Feb 2021 23:23:15 | 3beea57b29a49f3c8b5b411916f82d9176b4776d785d185d97789aba619812f1 | + 354.00000000 |
23rd Feb 2021 22:03:00 | 70fcf768f50f1cb85f6b6942c90e901e4dd16b0b0d9d1f7d3272571192dc7ff6 | + 354.00000000 |
23rd Feb 2021 20:42:30 | 096e739b75b469071536f6e12ef74ad1371d232bc12f3ce63b22a173eee16af8 | + 354.00000000 |
23rd Feb 2021 19:29:00 | 95ec9fac43937937d653f9696dc19a0365de377eb47ab21a4b121bbb6e5a5bb8 | + 354.00000000 |
23rd Feb 2021 18:18:45 | 12bbb9be6f994fec1aef194f994c94b1617f2af1a3a927718b51ecd0d76db899 | + 354.00000000 |
23rd Feb 2021 16:58:15 | 324341adf2de66e410179d199374f592c48a4cc989b519956dcbfeafc706b87d | + 354.00000000 |
23rd Feb 2021 15:40:15 | 5f2ab613354bd00db072c5c9c08ce60fe93c04079ab6745539fae1d379111e75 | + 354.00000000 |
23rd Feb 2021 14:25:30 | 1b605a674f8cf31ddfa63c68900e00dbd5b998e8516c23c8494a3a5b3c4b7ce1 | + 354.00000000 |
23rd Feb 2021 14:25:00 | 4150ed9b7fcbfd48d75deea66c838e598ab28e15e3f1e1c6895bd5f71be6b66f | - 8142.00000000 |
23rd Feb 2021 14:25:00 | c386f3cd3ba72538e05b64de767a9dc563c1c26497415a9b1c365676659d8de9 | + 354.00000000 |
23rd Feb 2021 13:03:45 | b1d8011a4f6a593c2de5182cf17f3fd809fef780febd565396d924ca8445ab6b | + 354.00000000 |
23rd Feb 2021 11:51:45 | 33ba0615c2db86c9107eacc5c58db177e65fb996ff24b212ec19affb259e4073 | + 354.00000000 |
23rd Feb 2021 11:51:45 | d1022a9d0d5fc30af3341610c04fdcaad919b36c8615f814ee51204f36c9c698 | + 354.00000000 |
23rd Feb 2021 10:42:30 | 025ce354399ea2abbf310bccdb301b5778bfe88d8f2bf9b12b5832aa8ad71a72 | + 354.00000000 |
23rd Feb 2021 09:27:15 | 0eeea5dc4d1ecf7f68a98182679b9d98d85133cb966ccfd3c042063018b4363e | + 354.00000000 |
23rd Feb 2021 08:14:00 | 03f43a0ed3d7c90d025254b8f80296055346894c4bf78e086dc1b9a1b010e7c5 | + 354.00000000 |
23rd Feb 2021 07:04:45 | 39416eeb8ab6c680481f66c51868d33ec286ce45b912424502dd85c354fd9988 | + 354.00000000 |
23rd Feb 2021 05:45:00 | 5103bb9f29eb963d5f58a3a3b75cb9ea3de51cd353b23906b54802d665f44b34 | + 354.00000000 |
23rd Feb 2021 05:44:30 | 3036ef89b30e809a08b72292ece0e4a2986a565acc17b60885970262f4e23627 | + 354.00000000 |
23rd Feb 2021 04:33:15 | 1d3cc08f8fb39d68ec48ad586eb45dba4c5ae123df367112e2426f93ab179546 | + 354.00000000 |
23rd Feb 2021 03:21:15 | cbb68d16e1abd9caac7f5d25ddc233e232cac0880e169f8821e552a23e675654 | + 354.00000000 |
23rd Feb 2021 02:00:45 | 25dc529934798f676fe7337731c9461b6432b6a7a8c431c75bf9f6d9133890ff | + 354.00000000 |
23rd Feb 2021 00:35:30 | 84c8470cc50e4055a3deb8c4761024a82aa2b4d2ecb8e9aaffa5d659b530fea9 | + 354.00000000 |
22nd Feb 2021 23:32:30 | 08ad26c71f72f731c84d3d1402b50948828524750f06a3971c92162715caf310 | + 354.00000000 |
22nd Feb 2021 23:32:15 | fcc689fac1dbc3a84ffd90e60fb9144474bd5429acab942ea66b2790a25ac38c | + 354.00000000 |
22nd Feb 2021 22:06:45 | a5fbf175f86f36380f28201d7558bf7063ec22351aae79812e82f34949286f7f | + 354.00000000 |
22nd Feb 2021 21:01:15 | 985277dd3578b24f5ab0b04c0b71e942d62163044f5b5af08d4a1dd68790cb33 | + 354.00000000 |
22nd Feb 2021 19:52:15 | 9f6e5866a36406b4ac211c46dafaa91f9022ab239e01a2398621026c91e5485a | + 354.00000000 |
22nd Feb 2021 18:43:00 | 78c260cf5a89f34dd727b9978926ebce6be1033cb08e2cc72607446d9f7104f0 | + 354.00000000 |
22nd Feb 2021 17:31:30 | 57894f02458fc6bc4f9b9d25adda338989c7d40932b71fad07ddbd3a2c45ca46 | + 354.00000000 |
22nd Feb 2021 16:10:00 | 73dab5358dd91bfa2eac79d0b682d7f3d63c8de415ac3dc11f4f866cfa8bcff8 | + 354.00000000 |
22nd Feb 2021 16:09:00 | 97d0e86a32dd487a1363b1701b62dc5437ec3477110ea4fdcc29c6b513da139d | + 354.00000000 |
22nd Feb 2021 14:54:15 | 945402e4a7f1a3ae61b56ca5c2b303fabd1e9707dbe62e88ec64b8a3ad6812af | + 354.00000000 |
22nd Feb 2021 13:45:00 | 0fe51f02566befe4920e21403c067f395bd19874c19ace6db3152403ee14c226 | + 354.00000000 |
22nd Feb 2021 13:01:30 | 1d52b31f7a010034f8bd568fb0785d6e2c2d4e2181bae9769d4f5ab6506b77de | - 6372.00000000 |
22nd Feb 2021 12:35:30 | cdbac5872f71f4ea9975bfb38308c2f72ccfc596630ee69551c24d7e887e885e | + 354.00000000 |
22nd Feb 2021 11:22:00 | 250c67253983bfd7eb08c6ad950eb161f3bfc7592050681cdfc4c01ac8c08fb6 | + 354.00000000 |
22nd Feb 2021 10:02:45 | 7223903321c954f6df3f9d5619b5580ba5ddc81392a696f93a8393631b961f5c | + 354.00000000 |
22nd Feb 2021 08:40:30 | 5abe32f81bc94676331048e264db6286d17fc53d6aff508e7bc95b64c98162b9 | + 354.00000000 |
22nd Feb 2021 07:28:00 | 037059163e0a631e7864297f84364d50df99c3156e466daee99d36088c5fde6d | + 354.00000000 |
22nd Feb 2021 06:03:45 | 5ad5d7725c1ed09d7ce6db8516e681f02bac8b95e33d6428f7c3729cbbaf309d | + 354.00000000 |
22nd Feb 2021 04:39:30 | 15f6eb4c471d166cf6f5a68a039b6470bf421c115435a526b47a2f60d07b4170 | + 354.00000000 |
22nd Feb 2021 03:31:30 | 32ed2363720fb2853d11c590624018bf91c0654c106f95d528926281d6381d2f | + 354.00000000 |
22nd Feb 2021 02:12:45 | 11b1a0b0ce238f67ad70d870bb8a0525f58b0d502659fc012b9486c2e21f07e8 | + 354.00000000 |
22nd Feb 2021 01:00:15 | c0a326255bccddd183d636a77f613aafd70c67a4bfc64cbc9bae55c40ba95ded | + 354.00000000 |
21st Feb 2021 22:31:00 | db6da85eabdb83857c7eb9f1e556626dccba3aca4390eb9140aa4500437f12f8 | + 354.00000000 |
21st Feb 2021 22:29:00 | f04a713579732cbd996dc8c228cf2a06f06db45a84a0e15643808a195a4a09c2 | + 354.00000000 |
21st Feb 2021 21:19:45 | 28c1fe6f12e3a2fa3158f51466c0bf4c075273b91314f22e6cfa7b6a62e5ed47 | + 354.00000000 |
21st Feb 2021 21:19:45 | e1f84df765ba02edc67086f885149185faf1e97c35e86fc2f0698a3088a1317a | + 354.00000000 |
21st Feb 2021 19:56:30 | 9e1ff8656a6de91cbe91143ae1fdae8ef9f38148f25823a6dc4644b4062190bc | + 354.00000000 |
21st Feb 2021 18:54:00 | 50089ea22edcd5ca419f704f06d1ba7f63cb6bc1cb548eb1c36c678bffb0057c | + 354.00000000 |
21st Feb 2021 17:41:00 | dc3af69edf49f05e620337eeabbc5a2a09c7c6565ffcafb04a4dbab917563d77 | + 354.00000000 |
21st Feb 2021 17:38:45 | a996c9e1cede5d8070b55c59db12fc80bc42078fdadb16cc6bc7e8d5a521e2f4 | + 354.00000000 |
21st Feb 2021 16:35:30 | 96f37ad18b7aa8e3ba48e01336d10c6e4e2c6080a45f9376d4f321351730808b | + 354.00000000 |
21st Feb 2021 15:45:00 | 181d72120a1f771f73f30bd29193c09a83d7dcd0ca614c4c26414a7f85e3ec0d | - 9912.00000000 |
21st Feb 2021 14:57:30 | 6012bf080e8f33cb4efd63438eed74db0dff44faf8b25fb2d97a90ac8a114181 | + 354.00000000 |
21st Feb 2021 13:51:45 | ab214e87d957c9c3ba4db175df973af25ca875122a41c34ac23008a53e02f911 | + 354.00000000 |
21st Feb 2021 12:42:45 | e01a22d8e67015f8a33172b61c04aaa2d902f0d994899c491b2790656de527eb | + 354.00000000 |
21st Feb 2021 11:16:30 | 387c50b2d1a74715a5449e6fdf9dec4ecbf3aff04dce9bb31fbb8777d2be0b17 | + 354.00000000 |
21st Feb 2021 10:06:30 | 86dfe8bf28f69a889e3d1bd48e332358c25446ea81a36a11865f566353b9aab8 | + 354.00000000 |
21st Feb 2021 08:28:30 | 67f626a5d6e083cc66d7b74e3405968649a254c224b5ae313061064d14ad1728 | + 354.00000000 |
21st Feb 2021 07:20:00 | b4c5a0dd9074c6fc4347efe844b2fc7bdddd0ff48cb3d358f0ff9048781cf6c6 | + 354.00000000 |
21st Feb 2021 06:09:15 | 9e74963e0299afa375f132ff0052b8e482d4696955744f661b229682dae84f4c | + 354.00000000 |
21st Feb 2021 04:55:45 | e45f86caaf6202c00a0dd3c90607f0d229733662dbcb2f6166967dd8f34f705f | + 354.00000000 |
21st Feb 2021 04:52:45 | b6dec897000d5f7ba93b7e028b7bfe106bb528695487b1434c1602eb254ba915 | + 354.00000000 |
21st Feb 2021 03:35:15 | 3ee47e9642d9878a8618efadca3e1ad7625cacca565506aad7dd82813d5620ff | + 354.00000000 |
21st Feb 2021 02:18:45 | 3f02af6419ed392cf6d3dc41d03bed49e76bc76b2c2cd2f0c365483687a70aa6 | + 354.00000000 |
21st Feb 2021 01:05:30 | 13d36b43e143856cb2bf42c3210024300841b7a03b131f72ab979018a356c633 | + 354.00000000 |
20th Feb 2021 23:51:00 | f6887f239ffff2b34e0441b829c3b08c80a6e822adf6e915dac9fd84ebb8a4a4 | + 354.00000000 |
20th Feb 2021 22:38:30 | c91bf086e71062e83a403a7b9e10a7c9648ad41fcfe948744cd4a4d8e8448ba3 | + 354.00000000 |
20th Feb 2021 21:20:30 | bcc4c267d8c8f88bf2dea6cdaa63a9413a0c0f52f2a159c3e53e185d76f3e9c5 | + 354.00000000 |
20th Feb 2021 20:06:45 | 2050a425d9276a09f0bda3f6ff14a9e3d6cc2c5e5da677500cea186c6bc7981e | + 354.00000000 |
20th Feb 2021 18:58:00 | c28c38f02f6210b068a514d19cf2f250667dc3b8d304c4620d34f9b90186dd0b | + 354.00000000 |
20th Feb 2021 17:44:15 | 6ffe76aa265032c363f5ad57d61740162a7004c1350e101bb3eaed0cd8ac2b2b | + 354.00000000 |
20th Feb 2021 17:44:00 | 22f1d70f6f20b365cd245d80f6a354869f306c608e7a407c145ee93b684483ee | + 354.00000000 |
20th Feb 2021 16:32:45 | 7ad29143f8850d22a997d850a7e4017ee67d84f18e7218245459f20ceb5d0967 | + 354.00000000 |
20th Feb 2021 15:24:45 | e8cff62da6137a1a4e319ed01c80f0a6e134f4291ee7e24e10ac219feb1daeb2 | + 354.00000000 |
20th Feb 2021 12:48:30 | fa015e918b4a1f30438106a468efa1c68c8244acd505c2f11523e4a074d33470 | + 354.00000000 |
20th Feb 2021 11:39:15 | d3741a09e80d09ddce5dc310f5c5b5dba1b43598f13201a84d8813fc6748f66b | + 354.00000000 |
20th Feb 2021 10:37:45 | bc0cbd2bb4cbec361c6d8648bf672f90bf315d41eca1ded656861f59e9b36935 | + 354.00000000 |
20th Feb 2021 10:37:15 | 7e0faff905f69ec5b36ad9fa8e96316366ff8c6f53bc1acd513ad931d4625127 | + 354.00000000 |
20th Feb 2021 09:27:45 | e9a795f048b0ebadf6ccfde130d399bd431d7c8ec4232fd14bd73e6e274fef0e | + 354.00000000 |
20th Feb 2021 09:27:45 | 965c85ef455bdfb73b0965f3e1eeb65416d57c98c59cbb1c721faf07e8c59ccd | + 354.00000000 |
20th Feb 2021 09:19:00 | 4b2ef847d472de07c0297687dc27b5947b414b0fb44c733f8440835039541260 | - 6726.00000000 |
20th Feb 2021 08:23:15 | ef01ff6d5a1faf31d7d40a33187146bd4ab87bd84b1f5af6427cae89ac85c84c | + 354.00000000 |
20th Feb 2021 08:23:15 | a4bd1ee730e7ac576b8b748e13c1a3dd5e94f9fcd4c45c251b4706b42f26ee62 | + 354.00000000 |
20th Feb 2021 08:20:30 | 30f75f47d3a2b3ad1a0ba20ee3b9bf19d7b1290a323e016a8d688dcb5fd33301 | + 354.00000000 |
20th Feb 2021 07:05:45 | 6df35b2d778ac4fb9e8ed47827ba2dffd9276609943100c0017ca86d174bfef4 | + 354.00000000 |
20th Feb 2021 07:05:45 | 582761bd1286735a9c92322521836695327cc67bf7aefe9f685778c5eebcdf8c | + 354.00000000 |
20th Feb 2021 04:51:15 | 29f1fed6aeddb5b1ab72ee759a204fcf2adc3693c9e7f38de6c8072b8911122e | + 354.00000000 |
20th Feb 2021 03:38:15 | 85dd47bec4dbf8e64bf6563870cd6eba199bc16876cc648c8a3b7012749fb182 | + 354.00000000 |
20th Feb 2021 01:50:30 | defc2997f33ba0aabb693a09be42d378a7436d12c752dafdcee872a518210490 | + 354.00000000 |
20th Feb 2021 00:43:45 | 8e5697aa5fea8f30eafc1f874fef97e3dab368583274b231134eecc171d46835 | + 354.00000000 |
19th Feb 2021 23:21:00 | 8df492e07cd482a40f5be6a9c11e53f4515bc61b27c619a917e724be2cdeb0ee | + 354.00000000 |
19th Feb 2021 22:10:30 | cc1140436c1994d38f16754420b3191cf5d6c203eee6aa2a8041395cebc6a3e8 | + 354.00000000 |
19th Feb 2021 22:08:15 | d119cad8b10005979b81fe49c6dd2944f5695006ff349f11dc80f03f1c858482 | + 354.00000000 |
19th Feb 2021 22:08:15 | 2601e933b12ee2d6d8aca37cbccf8f0b2dfa1229ddd464e03ce13750a51af6c6 | + 354.00000000 |
19th Feb 2021 20:58:45 | f024b08f489a2926312904bb48df9a5d803214509e853bd91633b85fc22d7944 | + 354.00000000 |
19th Feb 2021 20:52:45 | aef906b93f3ec62fef7d645af21cf3ba319bc27ffa5b1f37923a7e694c6040e9 | + 354.00000000 |
19th Feb 2021 19:38:45 | 95ba26810060c5c215802aed49340f04291300df2ddfee91ddd85d461157890b | + 354.00000000 |
19th Feb 2021 19:38:15 | 6f203597fdf862b39c9146b161bd1b1640215a8e0d2cd96e46d7ec2783a1eeb3 | + 354.00000000 |
19th Feb 2021 18:20:15 | 5776ead530c61d9cfaa05df11228cd003c9f49ebc19ffd02387c61bd47f02ab0 | + 354.00000000 |
19th Feb 2021 17:10:30 | 869efb1e1f3e1d9c806920472aed0f8765c48559765d09b5071b59f7633ce2d8 | + 354.00000000 |
19th Feb 2021 15:52:00 | ac93cdeab6a4eaf710753af714ea1ac93816eeb43a145aa5c440622d26ab1245 | + 354.00000000 |
19th Feb 2021 14:34:30 | bbd8b6bd3f15b4eb74497f8d43cbaee9fba89c8b6adf0c1354d6e6bac2bf28eb | + 354.00000000 |
19th Feb 2021 13:33:15 | b34f60015ecd12a116882b6eef8ca73a52eeee3c5286df1a24b057d12ff95308 | + 354.00000000 |
19th Feb 2021 13:31:30 | 930d6ebeaacd82baf17ceaf55504a0438d1a512237bf69a51f1112024a5c95e4 | + 354.00000000 |
19th Feb 2021 13:21:15 | 31a61687720da0138fba8b815f7c97d185c9100cce1f36c5f868176644cf0ad4 | - 15576.00000000 |
19th Feb 2021 12:08:30 | acb9a5aabf444cbd419efa272f51c6584c9bbcfbb5d54a52fb1024158583b6b2 | + 354.00000000 |
19th Feb 2021 11:07:15 | 50d3aabdf4227d7147da72590328bad2c4c483649c76329cc44b78e74b4ef15f | + 354.00000000 |
19th Feb 2021 09:54:15 | 1c61de0d9dd32dd7e1191148ceead1f1976939bed04a0815966867d2b6567f57 | + 354.00000000 |
19th Feb 2021 08:30:45 | c7b220435a61bc714afeff5ad442b0aaa5c0c603ffec3ec39f9b8d9d7b7f8a49 | + 354.00000000 |
19th Feb 2021 07:07:00 | 70cccbdb03cc4dc29ee63c1ba5c9dd3ec696992b72777ee9ebd3192a94785736 | + 354.00000000 |
19th Feb 2021 05:52:15 | 825a838e0508637fcda57c8da9c12ed8ed888f25119a0f6926c73b0a2c4a8c37 | + 354.00000000 |
19th Feb 2021 04:29:00 | aec75a320e32030a4418a5a30e2579684e64784f5bed82ce4ba35f54e7311629 | + 354.00000000 |
19th Feb 2021 03:13:00 | 274d38f2a6e36443dcb2d8efc918c8ec147a087002644df50ff54b81c436092c | + 354.00000000 |
19th Feb 2021 01:53:00 | 311ade2ffa5a0b16083a7f1d6eac4cf12878976c95a1873e819f2ec649e0fe02 | + 354.00000000 |
19th Feb 2021 01:53:00 | 5f85b744a89cd71db575a1015c3adca4b58dba3cbe7c65ed2551c4e6973150de | + 354.00000000 |
19th Feb 2021 00:30:30 | 5ff80ac01877ea5ef60f8178f0dea54f78fb526761634821fadcc0474987a1e3 | + 354.00000000 |
18th Feb 2021 23:11:30 | 9da336dca5f62b0951676db8f6d38f977c4a976d4157c203152dd21a0b00cd9d | + 354.00000000 |
18th Feb 2021 21:47:30 | 689eef744702d472436cd409111fa7a07cea8a7b1db0e5270ac55e52e486f64c | + 354.00000000 |
18th Feb 2021 21:46:30 | 1abe1c03d05a9c11b228e255610d2af0b1255229a1078971ad48d56a1770843a | + 354.00000000 |
18th Feb 2021 20:27:45 | 0851cb8efe333a69f11fb221e046e105f69ed90a086178f713784d4b09a31976 | + 354.00000000 |
18th Feb 2021 19:16:00 | 4ae42d230d45aab191a5f67dd4ebfba35048b964ac38cf79ff835d3db7fb9234 | + 354.00000000 |
18th Feb 2021 18:07:30 | e0924f1ff7aee6a7bd5a832314277d697babe16d397acc7998023ef7d14d0531 | + 354.00000000 |
18th Feb 2021 18:07:00 | 2bc9f1b7cbb452cc93104f48e3c10e75b90bec8595e6f26c835a4ae5e5e1d399 | + 354.00000000 |
18th Feb 2021 16:56:15 | d7ac4092debe74bdbb452e8c198fd6f42466fe0498d2771d2347cc95bc62cb29 | + 354.00000000 |
18th Feb 2021 15:45:30 | f9a9fa0696e350988adc0288b78be0290393f739a141ab7f7f597b9715defc6d | + 354.00000000 |
18th Feb 2021 14:24:45 | 67ca44ec83f186ef97fd7065d20016e66d10006df60b19f559eeef34e6de1138 | + 354.00000000 |
18th Feb 2021 13:10:15 | a1d04e2f0f4d5a9dd8579beefbae324fd8b7a8c14b3556d625810030b29a4860 | + 354.00000000 |
18th Feb 2021 10:43:30 | af6e19b6dfb96186ff27eb6a8ef6f757a44abcee9089eea16afe910c053b7703 | + 354.00000000 |
18th Feb 2021 09:23:45 | cc5823ccbaac421be445a73ea5d9b98b8f80474ac7ef827975a5cb0b3116dfa1 | + 354.00000000 |
18th Feb 2021 08:12:00 | c83770e04f9a3733c636bbb082009633e0464e33a26c5db03a9a058e66d40d6f | + 354.00000000 |
18th Feb 2021 06:58:30 | 45011965026473cdb5c4995dd8737781431934b11f7e9e2e33ff7944236edfef | + 354.00000000 |
18th Feb 2021 05:25:30 | 6ac63c69d2d302e50b8d2d33f19e6fb79327b3d554370cfc10b8fa0bbfac4e3f | + 354.00000000 |
18th Feb 2021 04:05:30 | d42181a7fd95c03e0b418186a6e4a54efff792a5db3b1114b3b5305c5c114207 | + 354.00000000 |
18th Feb 2021 04:05:15 | d69807c157aca449776ac0802f9350a02f6b99451cf700d7c7a4ed2df600a29b | + 354.00000000 |
18th Feb 2021 02:49:30 | c38d3f5c5805e65f95acdcd899a08eb07d68b968a845ce8676a5f517b432f3a5 | + 354.00000000 |
18th Feb 2021 01:36:30 | 3107835e2e662107549fe46489793a526ada3d42813c504f7a15f2654ba422b0 | + 354.00000000 |
18th Feb 2021 00:19:30 | 2e789ef6f2c5247668005a078afaf4374ad2a0e07839a9f4523a30f338b860a4 | + 354.00000000 |
17th Feb 2021 22:52:30 | b329335880e17e23663f464da07eccffa55d44cdc0bbdeb900c135428fd8789e | + 354.00000000 |
17th Feb 2021 21:20:30 | 24afda35c6b7d2be46db1d2e4d929e7fc246fd7bc3cb4a422df637e66715fd3d | + 354.00000000 |
17th Feb 2021 21:20:15 | 4bf0819b1887784ba1bc97583da6682e6465d5e99ddbe52b89327368ab89fa0b | + 354.00000000 |
17th Feb 2021 19:56:45 | 2eb9d53875ffa6fbb57e2f5fafd0356cac9ce3da86134cb62576503c2c4d3af9 | + 354.00000000 |
17th Feb 2021 18:40:00 | ec39515ba0e47a825d8f9630f6177f18848aabe1e6d6d14b4b81bec182123be9 | + 354.00000000 |
17th Feb 2021 18:39:15 | 71a657aef52f7f2242928888b974c3d2a07d9a3038fb660b67370b61464a033c | + 354.00000000 |
17th Feb 2021 17:40:45 | 5a924d0b6510217a0f7591de880061146afda047b79f03ff4abf04341a02d661 | + 354.00000000 |
17th Feb 2021 16:17:45 | 0005658bee12a3b8393e48dbded79267260b6622be22e7ff51bc12481b62ccf4 | + 354.00000000 |
17th Feb 2021 15:06:00 | 2f6c17ea941703e43f388a1c322f4bcd829266600b2602e27336201cfaa3b4c2 | + 354.00000000 |
17th Feb 2021 13:52:00 | afa3f8e1d3f025704e7923b317c0c95e0507f3a05966bf0b7a7155c9718a3b2f | + 354.00000000 |
17th Feb 2021 12:33:15 | 811e28db267a7a178fe2a0341e1aac5c446f19754b3a3cba425f79d74e83dcbb | + 354.00000000 |
17th Feb 2021 11:26:45 | 4c9ba5a0158a6d3acb1796c29f761d84c1880375a457f33bfad8587a988e08d0 | + 354.00000000 |
17th Feb 2021 10:18:30 | 3a0aa09fcb692e820c72bc94c4736d8164600b8b9f2781630e4275a97e2066ae | + 354.00000000 |
17th Feb 2021 09:49:30 | 8944dcc79df8c64415377f4b160a21d4833c944b0210bcda3e8040b05fedf019 | - 7434.00000000 |
17th Feb 2021 08:18:45 | 10500c332185ff36e5ed03974b96fab41d08e2a3e98dddcb60d8f324e1442321 | + 354.00000000 |
17th Feb 2021 06:47:30 | 568363237a3b2fbed7ee663427fed4dc51eee79997f45c1512d2ca231989db22 | + 354.00000000 |
17th Feb 2021 05:35:45 | 64609cf231675a97b9e9f62c6c320c59b834d3a28e5044ae476ce6218abf3315 | + 354.00000000 |
17th Feb 2021 04:08:30 | 69f04571292dfd128feee629e8b69a84d75fb55ab5770fba0ba357e1f4827c43 | + 354.00000000 |
17th Feb 2021 02:54:45 | 15be91422aa1202ca1daf85b9b4b69ada341cf68ad427d70b04cc814f7377b00 | + 354.00000000 |
17th Feb 2021 01:34:45 | 53b040ddccdb3757f52c024c7b6423637cfba64c8b7865640dc6c71f4aeae778 | + 354.00000000 |
17th Feb 2021 01:33:15 | 800c59a7af4c6caf955db4ee64e300a18f29e43026dbc74cf2dd056ae44a3588 | + 354.00000000 |
17th Feb 2021 00:22:45 | 0016bff4d84f227033cdc3e25da86f84576999ac960d72c222d1fe6865c737a5 | + 354.00000000 |
16th Feb 2021 23:08:15 | 272ea1b3da29b1b3161ac5263f358030676924246252e53a4dad548a76d6d7b5 | + 354.00000000 |
16th Feb 2021 21:58:30 | 2bd87cc57bb4aa6a04cac8dc2c495eed8e5da14b1d278a30ad930e6dde0b89f2 | + 354.00000000 |
16th Feb 2021 20:47:30 | 206cf9b41b2894f720f85c1da2e511650000c8cc664af996cb6e168376d973b2 | + 354.00000000 |
