Block 1880668
a48aa31198ccba9b6dedc8f385add40dda01f235ea2ff784fdfe2f93490c0e74
Summary
Transactions | 2 |
Height | 1880668 |
Confirmations | 76612 |
Timestamp | Wed, 02 Jul 2025 03:59:30 UTC |
Size (bytes) | 1027 |
Nonce | 0 |
Version | 11 |
Merkle Root | 87ee476b153d93fdd0b355e0122464335d678117a71d929bc2da3cf9049ba4d3 |
Sapling Root | 230d269562417c55731fea105b0cf36ff54e60804dbdc25e37739bd735ab3d65 |
Bits | 1b016079 |
Difficulty | 47597.90497933129 |
Transactions
mined Wed, 02 Jul 2025 03:59:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX0 Seed2Need × |
Fee: 0 Seed2Need
76612 Confirmations0 Seed2Need
mined Wed, 02 Jul 2025 03:59:30 UTC
FNjEiVRBrxQm8hF7o1JZXupDyYETocMFoy8680.98621961 Seed2Need➡ |
Fee: 0 Seed2Need
76612 Confirmations8725.98621961 Seed2Need