Block 505680
e319aab05d10237ce1717c2aafc4d395b3efe7729a20cdb9daacf685557203e1
Summary
| Transactions | 2 |
| Height | 505680 |
| Confirmations | 1551898 |
| Timestamp | Tue, 06 Sep 2022 13:21:15 UTC |
| Size (bytes) | 1165 |
| Nonce | 0 |
| Version | 9 |
| Merkle Root | 9164b9aa18f996285311b3f86ef09fd8921b734ea5388f4a7a23070c3372310f |
| Sapling Root | 536ac0cdbfd516e5f4f4b94d381caf6984581e1ce0c06d232a771d087f58e043 |
| Bits | 1a4f5ad2 |
| Difficulty | 211417.1670697616 |
Transactions
mined Tue, 06 Sep 2022 13:21:15 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 Seed2Need × |
Fee: 0 Seed2Need
1551891 Confirmations0 Seed2Need
mined Tue, 06 Sep 2022 13:21:15 UTC
| F5uGC4VNqTG726cjdcGMMLQymvP8LuwyaD10421.35416666 Seed2Need➡ |
Fee: 0 Seed2Need
1551891 Confirmations10796.35416666 Seed2Need