Block 1881947
76b086d9b65405db5b2b868a961c705352c73cc01fabf28fac59861afbdc37b6
Summary
| Transactions | 2 |
| Height | 1881947 |
| Confirmations | 268249 |
| Timestamp | Thu, 03 Jul 2025 01:42:45 UTC |
| Size (bytes) | 1028 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | ac25b11ad838f1dd56a94a2dffd5544d2d2fe378d17029b4a141f52de5c1c7e3 |
| Sapling Root | 230d269562417c55731fea105b0cf36ff54e60804dbdc25e37739bd735ab3d65 |
| Bits | 1b00f433 |
| Difficulty | 68701.93969447333 |
Transactions
mined Thu, 03 Jul 2025 01:42:45 UTC
| No Inputs (Newly Generated Coins) |
| CoinBase TX0 Seed2Need × |
Fee: 0 Seed2Need
268249 Confirmations0 Seed2Need
mined Thu, 03 Jul 2025 01:42:45 UTC
| FNjEiVRBrxQm8hF7o1JZXupDyYETocMFoy8680.98621961 Seed2Need➡ |
Fee: 0 Seed2Need
268249 Confirmations8725.98621961 Seed2Need